rgb-cln/doc
Rusty Russell f693979384 doc: fix KEY-A typo, add missing delay.
Signed-off-by: Rusty Russell <rusty@rustcorp.com.au>
2015-07-29 16:22:20 +09:30
..
.gitignore Add documentation. 2015-07-18 10:46:53 +09:30
bitcoin.bib Add documentation. 2015-07-18 10:46:53 +09:30
commit-tx.eps Add documentation. 2015-07-18 10:46:53 +09:30
commit-tx.svg Add documentation. 2015-07-18 10:46:53 +09:30
deployable-lightning.lyx doc: fix KEY-A typo, add missing delay. 2015-07-29 16:22:20 +09:30
deployable-lightning.pdf doc: fix KEY-A typo, add missing delay. 2015-07-29 16:22:20 +09:30
dual-anchor-diag1.eps Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag1.svg Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag2.eps Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag2.svg Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag3.eps Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag3.svg Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor-diag4.eps doc: fix flaw in escape transactions. 2015-07-20 14:07:25 +09:30
dual-anchor-diag4.svg doc: fix flaw in escape transactions. 2015-07-20 14:07:25 +09:30
dual-anchor-final.eps doc: fix flaw in escape transactions. 2015-07-20 14:07:25 +09:30
dual-anchor-final.svg doc: fix flaw in escape transactions. 2015-07-20 14:07:25 +09:30
dual-anchor-take2.svg Add documentation. 2015-07-18 10:46:53 +09:30
dual-anchor.svg Add documentation. 2015-07-18 10:46:53 +09:30
htlc.eps Add documentation. 2015-07-18 10:46:53 +09:30
htlc.svg Add documentation. 2015-07-18 10:46:53 +09:30
ln-draft-fig1.eps doc: add figures from LN draft (thanks Joseph!). 2015-07-20 14:07:40 +09:30
ln-draft-fig2.eps doc: add figures from LN draft (thanks Joseph!). 2015-07-20 14:07:40 +09:30